Reserve Incoming Vehicles
Chevrolet Blazer
| Order # | Allocation Group | Order Type | Current Event | MSRP w/DFC† | Model | TPW | Color | Trim | PEG | Model Year | Current Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CZFP8S | BLAZER | TRE | 3400 | $39,595.00 | 1NR26 | 10/9/23 | GBA | H1T | 2LT | 2024 | 9/28/23 |
Chevrolet Blazer EV
| Order # | Allocation Group | Order Type | Current Event | MSRP w/DFC† | Model | TPW | Color | Trim | PEG | Model Year | Current Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQQWN1 | BLAZEV | TRE | 3000 | W/A | 1MD26 | 10/23/23 | GBA | EMG | 1RS | 2024 | 9/28/23 |
| CQQWSJ | BLAZEV | TRE | 3000 | W/A | 1MD26 | 10/30/23 | GNT | EMG | 1RS | 2024 | 4/25/23 |
Chevrolet Bolt EUV
| Order # | Allocation Group | Order Type | Current Event | MSRP w/DFC† | Model | TPW | Color | Trim | PEG | Model Year | Current Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CXCP42 | BLTEUV | TRE | 3400 | $30,185.00 | 1FF48 | 10/9/23 | GRC | H1N | 2LT | 2023 | 9/27/23 |
Chevrolet Colorado
| Order # | Allocation Group | Order Type | Current Event | MSRP w/DFC | Model | TPW | Color | Trim | PEG | Model Year | Current Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CVGS6V | COLRDO | TRE | 3400 | W/A | 14G43 | 9/4/23 | GNT | HZY | 4Z7 | 2023 | 9/6/23 |
| CVPWGR | COLRDO | TRE | 3400 | W/A | 14G43 | 9/11/23 | GTL | HUQ | 4Z7 | 2023 | 9/6/23 |
| DJHJ1Z | COLRDO | $44,290.00 | 14G43 | 4/1/24 | GTL - Sand Dune Metallic | HZY - Jet Black / Adrenaline Red, Cloth / Evotex | 4Z7 | 2024 |
Chevrolet Equinox
| Order # | MSRP w/DFC | Model | Primary Color | Trim | PEG | Model Year | Alloc Grp |
|---|---|---|---|---|---|---|---|
| CPPQ44 | W/A | CK10743 | GXD | HV5 | 1LT | 2023 | LDSILV |
| CPPRMG | $51,655.00 | CK10743 | GAZ | H0U | 1CX | 2023 | LDSILV |
| CPPTGJ | $63,325.00 | CK10743 | GXN | H0Y | 1LT | 2023 | LDSILV |
| CSJB50 | $59,305.00 | CK10743 | GAZ | H0U | 1LT | 2023 | LDSILV |
| CSJBDB | $59,305.00 | CK10743 | G6M | H0U | 1LT | 2023 | LDSILV |
| CSJGQR | W/A | CK10743 | GAZ | H0U | 1LT | 2023 | LDSILV |
| CSJQF4 | $59,305.00 | CK10743 | GBA | H0U | 1LT | 2023 | LDSILV |
Chevrolet Silverado 1500 Crew Standard Box
| Order # | Allocation Group | Primary Color | Current Event | MSRP w/DFC† | Model | TPW | Color | Trim | PEG | Model Year | Current Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CXPFV1 | EQUINX | TRE | 3400 | $30,680.00 | 1XX26 | 10/9/23 | GXD | HC8 | 1LS | 2024 | 9/28/23 |
| DBHFF6 | EQUINX | TRE | 3400 | $30,345.00 | 1XX26 | 11/6/23 | GXP | HC8 | 1LS | 2024 | 10/3/23 |
| CXKZHH | EQUINX | TRE | 3400 | $32,590.00 | 1XX26 | 10/30/23 | GXD | HPW | 1LT | 2024 | 10/3/23 |
| DJCD3Q | EQUINX | $31,175.00 | 1XX26 | 4/22/24 | GXD - Sterling Gray Metallic | HC8 - Cloth, Medium Ash Gray | 1LS | 2024 | |||
| DJHJR6 | EQUINX | $30,780.00 | 1XX26 | 4/22/24 | GXP - Lakeshore Blue Metallic | HC8 - Cloth, Medium Ash Gray | 1LS | 2024 |
Silverado 1500 Crew Cab Short Box
| Order # | Allocation Group | Order Type | Current Event | MSRP w/DFC† | Model | TPW | Color | Trim | PEG | Model Year | Current Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CWRCNK | LDS\LIV | TRE | 3400 | $59,275.00 | CK10543 | 10/9/23 | GXU | H0U | 1LT | 2024 | 9/28/23 |
| CWRCZS | LDS\LIV | TRE | 3400 | $58,900.00 | CK10543 | 10/9/23 | GBA | H0U | 1LT | 2024 | 9/28/23 |
| CZPF12 | LDS\LIV | TRE | 3000 | $73,985.00 | CK10543 | 11/13/23 | GBA | H37 | 3LT | 2024 | 9/19/23 |
| CZVQH5 | LDS\LIV | TRE | 3300 | $54,720.00 | CK10543 | 10/23/23 | G6M | H0U | 1LT | 2024 | 10/5/23 |
| CZVQXC | LDS\LIV | TRE | 3300 | $55,320.00 | CK10543 | 10/23/23 | G7C | H0U | 1LT | 2024 | 10/5/23 |
| CZPKP4 | LDS\LIV | TRE | 3000 | $61,565.00 | CK10743 | 11/13/23 | GNO | H0U | 1SP | 2024 | 9/19/23 |
| CZPTD1 | LDS\LIV | TRE | 3000 | $56,360.00 | CK10743 | 11/13/23 | GXP | H0U | 1LT | 2024 | 9/19/23 |
| CZVJ9S | LDS\LIV | TRE | 3300 | $65,980.00 | CK10543 | 10/23/23 | G9M | H1Y | 2LZ | 2024 | 10/5/23 |
| CZVQKX | LDS\LIV | TRE | 3300 | $51,495.00 | CK10743 | 10/23/23 | GLT | H0U | 1CX | 2024 | 10/5/23 |
| CZVQTH | LDS\LIV | TRE | 3300 | $55,765.00 | CK10743 | 10/23/23 | GNT | H0U | 1LT | 2024 | 10/5/23 |
| DHMTB4 | LDS\LIV | $59,860.00 | CK10543 | 3/11/24 | GAZ - Summit White | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1LT | 2024 | |||
| DHSZSK | LDS\LIV | $66,515.00 | CK10543 | 3/18/24 | GAZ - Summit White | H0Y - 1LT/1SP/2LT/Z27-Leather, Jet Black, Interior Trim | 2LT | 2024 | |||
| DHTH9F | LDS\LIV | $59,610.00 | CK10543 | 3/18/24 | GNO - Slate Gray Metallic | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1LT | 2024 |
Chevrolet Trax
| Order # | Allocation Group | Order Type | Current Event | MSRP w/DFC† | Model | TPW | Color | Trim | PEG | Model Year | Current Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DBHJVQ | TRAX | TRE | 3100 | $23,305.00 | 1TR58 | 11/27/23 | GFQ | H5D | 1LS | 2024 | 10/4/23 |
| CSJVWK | TRAX | TRE | 3550 | $24,155.00 | 1TU58 | 8/7/23 | GFM | H5P | 1LT | 2024 | 9/26/23 |
| DGCFMB | TRAX | $23,520.00 | 1TU58 | 2/5/24 | GAZ - Summit White | H6U - Jet Black with Blue accents | 1LT | 2024 |
Chevrolet Silverado 2500 Crew Cab Long Box
| Order # | Allocation Group | Order Type | Current Event | MSRP w/DFC | Model | TPW | Color | Trim | PEG | Model Year | Current Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CRBFBB | HDSILV | $58,130.00 | CK20743 | GXD | H0U | 1LT | 2024 | ||||
| DHWX4J | HDSILV | $57,475.00 | CK20743 | 3/18/24 | GXP - Lakeshore Blue Metallic | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1CX | 2024 |
Chevrolet Silverado 3500HD
| Order # | Allocation Group | Order Type | Current Event | MSRP w/DFC† | Model | TPW | Color | Trim | PEG | Model Year | Current Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DHXFC4 | HDSILV | $61,500.00 | CK30943 | 3/25/24 | GAZ - Summit White | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1LT | 2024 |
Chevrolet Silverado 2500 Crew Cab Long
| Order # | Allocation Group | Order Type | Current Event | MSRP w/DFC† | Model | TPW | Color | Trim | PEG | Model Year | Current Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DHXFC4 | HDSILV | $71,870.00 | CK20943 | 4/8/24 | GAZ - Summit White | H0U - 1WT/1LT/1SP/2LT/1FL/1LS-Cloth, Jet Black, Interior Trim | 1LT | 2024 | |||
| DJSWD3 | HDSILV | $70,630.00 | CK20943 | 4/8/24 | GXD - Sterling Gray Metallic | H0U - 1LT/1SP/2LT/2Z7-Leather, Jet Black, Interior Trim | 1LT | 2024 |
Chevrolet Trailblazer
| Order # | Allocation Group | Order Type | Current Event | MSRP w/DFC† | Model | TPW | Color | Trim | PEG | Model Year | Current Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CZPVZB | TRLBLZR | TRE | 3300 | $27,435.00 | 1TV56 | 10/30/23 | GFM | H1F | 1LS | 2024 | 9/22/23 |
| CXXN7U | TRLBLZR | TRE | 3300 | $28,090.00 | 1TW56 | 10/23/23 | GLN | H1D | 1LT | 2024 | 9/14/23 |
| DGGIN3 | TRLBLZR | $28,685.00 | 1TW56 | 3/25/24 | GBO - Mosaic Black Metallic | H1D - Jet Black Cloth | 1LT | 2024 | |||
| DGCMJ9 | TRLBLZR | $27,695.00 | 1TW56 | 3/18/24 | GZB - Sterling Gray Metallic | H1D - Jet Black Cloth | 1LT | 2024 | |||
| DDXXJP5 | TRLBLZR | $31,685.00 | 1TX56 | 2/12/24 | GVR - Cacti Green | HLQ - Jet black with yellow stitching Evotex | 1SA | 2024 | |||
| DCXRDF | TRLBLZR | $33,180.00 | 1TY56 | 12/18/23 | G98 - Copper Harbor Metallic | HSQ - Jet black with Red accents Evotex | 1RS | 2024 | |||
| DGWTVZ | TRLBLZR | $31,685.00 | 1TY56 | 3/25/24 | G98 - Copper Harbor Metallic | HSQ - Jet black with Red accents Evotex | 1RS | 2024 |
Hardin Chevrolet
307 Park Rd, Hardin, MT 59034
Contact UsHours
| Monday | 8:00AM - 5:00PM |
| Tuesday | 8:00AM - 5:00PM |
| Wednesday | 8:00AM - 5:00PM |
| Thursday | 8:00AM - 5:00PM |
| Friday | 8:00AM - 5:00PM |
| Saturday | 9:00AM - 4:00PM |
| Sunday | Closed |
| Monday | 8:00AM - 5:00PM |
| Tuesday | 8:00AM - 5:00PM |
| Wednesday | 8:00AM - 5:00PM |
| Thursday | 8:00AM - 5:00PM |
| Friday | 8:00AM - 5:00PM |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8:00AM - 5:00PM |
| Tuesday | 8:00AM - 5:00PM |
| Wednesday | 8:00AM - 5:00PM |
| Thursday | 8:00AM - 5:00PM |
| Friday | 8:00AM - 5:00PM |
| Saturday | Closed |
| Sunday | Closed |